Homework
# | Assignment | Release Date | Due |
---|---|---|---|
0 | Autobiography | Sep 4 | Sep 10, 9:00 PM |
1 | Exploring Course Data with Python | Sep 4 | Sep 10, 9:00 PM |
2 | Data Structures | Sep 11 | Sep 17, 9:00 PM |
3 | Trees and Objects | Oct 2 | Oct 8, 9:00 PM |
4 | Linked Lists and Objects | Nov 6 | Nov 12, 9:00 PM |
5 | BSTs and Sorting | Nov 13 | Nov 19, 9:00 PM |
Projects
# | Assignment | Release Date | Due |
---|---|---|---|
1 | Song Analysis | Sep 18 | Oct 1, 9:00 PM |
2 | Climate Simulator | Oct 9 | Oct 23, 9:00 PM |
3 | Data on the Web | Oct 23 | Nov 5, 9:00 PM |
4 | Final Project | Nov 6 | Dec 10, 9:00 PM |